April 2026 Report
Reporting period: 1 Apr – 30 Apr 2026
Total Revenue
P 84,200
↑ 12% vs March
Total Expenses
P 51,360
↑ 4% vs March
Net Profit
P 32,840
↑ 24% vs March
Transactions
87
of 100 limit
Revenue vs Expenses — Last 6 Months
Profit & Loss
Revenue
Expenses
Expense Breakdown
AprilRent28%
Staff35%
Supplies18%
Other19%
Recent Transactions
Showing 8 of 87| Date | Description | Category | Type | Amount |
|---|---|---|---|---|
| 30 Apr | Client payment — Invoice #042 | Income | Bank Transfer | +P 8,500 |
| 29 Apr | Office rent — April | Rent | Debit Order | -P 4,200 |
| 28 Apr | Wholesale supplies — Choppies Pallet | Supplies | Cash | -P 1,840 |
| 26 Apr | Client payment — Invoice #041 | Income | EFT | +P 12,000 |
| 24 Apr | Staff salaries — April | Payroll | Batch EFT | -P 18,000 |
| 22 Apr | Freelance design — brand assets | Services | Mobile Money | -P 950 |
| 20 Apr | Retail sales — daily takings | Income | POS | +P 5,700 |
| 18 Apr | Telkom internet — office | Utilities | Debit Order | -P 680 |
This is what PulaPilot delivers every month.
Clean, BURS-ready reports. No chasing your bookkeeper.